Do you or your organization want to join the ELGI? Please fill in the form located on this page.
Membership fee
| Type | Tonnage per annum | 2026 Fees € |
|---|---|---|
| Producer/marketer of grease | <1000 | 605 |
| 1001 – 2000 | 935 | |
| 2001 – 4000 | 1,415 | |
| 4001 > | 2,245 | |
| Supplier of service, raw materials, equipment | 1,300 | |
| Consumer | 510 | |
| Academic institute | 310 | |
| Individual (consultants; retired personnel) | 260 | |
| Trade Press | 315 | |
| Research | 735 | |
| International Category | 1,545 | |
| International Subsidiary | 460 | |
| Test Equipment Manufacturers | 625 |
The membership fee includes:
- Quarterly electronic copy of the Eurogrease magazine
- Access to information in member area on ELGI web www.elgi.org
- Discount attendance to the ELGI AGM
- Discount attendance to ELGI Training Course; ELGI Workshop & Partner Events
- Introduction for new members:
- submit a brief history 300 words of your company
- submit a ½ page advert for publication in the Eurogrease magazine